(R,R)-TsDPEN
Catalog No: FT-0647948
CAS No: 144222-34-4
- Chemical Name: (R,R)-TsDPEN
- Molecular Formula: C21H22N2O2S
- Molecular Weight: 366.5
- InChI Key: UOPFIWYXBIHPIP-NHCUHLMSSA-N
- InChI: InChI=1S/C21H22N2O2S/c1-16-12-14-19(15-13-16)26(24,25)23-21(18-10-6-3-7-11-18)20(22)17-8-4-2-5-9-17/h2-15,20-21,23H,22H2,1H3/t20-,21-/m1/s1
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Symbol: | Warning |
|---|---|
| FW: | 366.477 |
| Density: | 1.2±0.1 g/cm3 |
| CAS: | 144222-34-4 |
| Bolling_Point: | 537.3±60.0 °C at 760 mmHg |
| Product_Name: | N-((1R,2R)-2-Amino-1,2-diphenylethyl)-4-methylbenzenesulfonamide |
| Melting_Point: | 128-131 °C(lit.) |
| Flash_Point: | 278.8±32.9 °C |
| MF: | C21H22N2O2S |
| Molecular_Structure: | ['1. Molar refractive index 1061 ', '2. Molar volume 2993 ', '3. Parachor (902K)8033 ', '4. Surface tension 518 ', '5. Dielectric constant N/A ', '6. Polarizability 4206 ', '7. Single isotope mass 366140198 Da ', '8. Nominal mass 366 Da ', '9. Average mass 3664766 Da'] |
|---|---|
| LogP: | 4.59 |
| Flash_Point: | 278.8±32.9 °C |
| Refractive_Index: | 1.627 |
| FW: | 366.477 |
| Density: | 1.2±0.1 g/cm3 |
| Bolling_Point: | 537.3±60.0 °C at 760 mmHg |
| Melting_Point: | 128-131 °C(lit.) |
| Computational_Chemistry: | ['1. XlogP :34 ', '2. Hydrogen Bond Donor Count :2 ', '3. Hydrogen Bond Acceptor Count :4 ', '4. Rotatable Bond Count :6 ', '5. Isotope Atom Count :N/A ', '6. TPSA 806 ', '7. Heavy Atom Count :26 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :511 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :2 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| Water_Solubility: | insoluble |
| PSA: | 80.57000 |
| MF: | C21H22N2O2S |
| More_Info: | ['1 . Appearance White to 浅色Solid ', '2 . Density(g/mL,25/4℃) ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)128-131 ', '5 . Boiling point(ºC) ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive index-30 º ', '8 . Flash point ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)不适用的 ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Insoluble in Water '] |
| Vapor_Pressure: | 0.0±1.4 mmHg at 25°C |
| Exact_Mass: | 366.140198 |
| Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Gloves |
|---|---|
| Hazard_Codes: | Xi:Irritant; |
| Risk_Statements(EU): | R36/37/38 |
| Safety_Statements: | S26-S36 |
| Symbol: | Warning |
| Warning_Statement: | P261-P305 + P351 + P338 |
| RIDADR: | NONH for all modes of transport |
| HS_Code: | 2935009090 |
| WGK_Germany: | 3 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)